Iodine | |
Electrons per shell | 2,8,18,18,7 |
Electron Configuration | [Kr] 4d10 5s2 5p5 |
Ground state | 2P°3/2 |
Atomic Volume | 25.74 cm3 mol-1 |
Electronegativity | 2.66 |
Magnetic ordering | Non-magnetic |
Mass magnetic susceptibility | -4.5 x 10-9 |
Molar magnetic susceptibility | -5.71 x 10-10 |
Thermal Properties | |
Enthalpy of Atomization | 106.7 kJ mol-1 @25°C |
Enthalpy of Fusion | 15.27 kJ mol-1 |
Enthalpy of Vaporisation | 41.67 kJ mol-1 |
Heat Capacity | (I2) 54.44 J mol-1 K-1 |
Thermal Conductivity | 0.449 W m-1 K-1 |
Thermal Expansion | No data. |
Elastic Properties | |
Bulk modulus | 7.7 GPa |
Electrical Properties | |
Electrical resistivity | 1.3 x 107 Ω m |
Electrical conductivity | 8 x 10-16 106/cm Ω |
Chemical Properties | |
Electrochemical Equivalent | 4.7348 g Ah-1 |
Valence Electron Potential (-eV) | -6.55 |
Ionization Potential | |
First | 10.451 |
Second | 19.131 |
Third | 33 |
Incompatibilities | Ammonia (NH3), acetylene (C2H2), acetaldehyde (C2H4O), powdered aluminium, active metals, liquid chlorine. |
Flammability | |
Non-combustible solid |
Energy Levels | |
Kα1 (intensity 100) | 28.612 KeV |
Kα2 (intensity 50) | 28.3172 KeV |
Kβ1 (intensity 20) | 32.2947 KeV |
Kβ2 (intensity 5.9) | 33.0365 KeV |
Kβ3 (intensity 8.7) | 32.2331 KeV |
Lα1 (intensity 100) | 3.93765 KeV |
Lα2 (intensity 10) | 3.92604 KeV |
Lβ1 (intensity 51.9) | 4.22072 KeV |
Lβ2 (intensity 17) | 4.5075 KeV |
Lβ3 (intensity 10) | 4.3127 KeV |
Lβ4 (intensity 4) | 4.2566 KeV |
Lγ1 (intensity 5.7) | 4.8009 KeV |
Lγ2 (intensity 3) | 5.0591 KeV |
Lγ3 (intensity 2) | 3.779 KeV |
Ll (intensity 4.5) | 3.4855 KeV |
Atomic Radii | |
Empirical | 140 pm |
Bohr Radius | 115 pm |
Covalent Radius | 133 pm |
Van der Waals | 198 pm |
Triple covalent | 125 pm |
Metallic | No data. |
Oxidation States | |
Main | I-1 |
Other | I0, I+3, I+5, I+7 |
Ionisation Energies (kJ mol-1) | |
M - M+ | 1008.4 |
M+ - M2+ | 1845.9 |
M2+ - M3+ | 3200 |
M3+ - M4+ | 4100 |
M4+ - M5+ | 5000 |
M5+ - M6+ | 7400 |
M6+ - M7+ | 8700 |
M7+ - M8+ | 16400 |
M8+ - M9+ | 19300 |
M9+ - M10+ | 22100 |
Covalent Bonds (kJ mol-1) | |
I-H | 299 |
I-C | 228 |
I-O | 234 |
I-F | 280 |
I-Cl | 208 |
I-I | 151 |
I-Si | 234 |
I-P | 184 |
Vapour Pressure | ||||||
P (Pa) | 1 | 10 | 100 | 1K | 10K | 100K |
T (K) | 260 | 282 | 309 | 342 | 381 | 457 |
Crystal Structure | |
Structure | Orthorhombic |
a = 718.02 pm | |
b = 471.02 pm | |
c = 981.03 pm | |
α = 90° | |
β = 90° | |
γ = 90° |